EW - Spring-return selector switch
Product type description: |
- | |
(1)DT(8)(2) | Pushbutton |
(1)DM(2) | Pushbutton with diaphragm for dust protection |
(1)DL(8)(2) | Illuminated pushbutton |
(1)DLM(2) | Illuminated pushbutton with diaphragm for dust protection |
(1)ML(2) | Indicator light with flat collar |
(1)MLH(2) | Indicator light with high collar |
(1)DP(3)(8)(2) | Mushroom head impact button without latching |
(1)DTP(3)(8)(2) | Mushroom head impact button without latching (only N-programm) |
(1)DLP(3)(8)(2) | Mushroom head impact button illuminated, without latching (only N programme) |
(1)DRR(3)(8)(2) | Mushroom head impact button with latching, unlock by turning and pulling (pulling only in N programme) |
(1)DRZ(3)(8)(2) | Mushroom head impact button with latching, unlock by pulling |
(1)WS21(4)(5) | Selector switch with 2 positions: |
(1)WT21(4)(5) | Selector switch with 1 momentary position |
(1)WS32(4)(5) | Selector switch with 3 maintained positions |
(1)WT32(4)(5) | Wahlschalter mit 2 Taststellungen |
(1)WST32(4)(5) | Selector switch: switching, latching |
(1)WTS32(4)(5) | Selector switch: latching, switching |
(1)SS21S(4)(5) | Key-operated selector switch with 2 maintained positions |
(1)ST21S(4)(5) | Key-operated selector switch with 1 momentary position |
(1)SS32S(4)(5) | Key-operated selector switch with 3 maintained positions |
(1)ST32S(4)(5) | Key-operated selector switch with 2 momentary positions, left and right |
(1)SST32S(4)(5) | Key-operated selector switch: switching, latching |
(1)STS32S(4)(5) | Key-operated selector switch: latching, switching |
B | Blanking plug |
(1) | |
- | Command and signalling devices: |
E | "E" program |
N | "N" program |
R | "R" program |
(2) | |
- | Colour of button surface: |
SW | Black |
GB | Yellow |
RT | Red |
GN | Green |
WS | White |
BL | Blue |
GR | Grey |
(3) | |
- | Head diameter of mushroom head impact button 30 mm: |
30 | 30 mm |
35 | 35 mm |
40 | 40 mm |
42 | 42 mm |
45 | 45 mm |
50 | 50 mm |
55 | 55 mm |
70 | 70 mm |
(4) | |
- | Toggle length in mm: |
without | Short toggle |
.1 | Long toggle |
(5) | |
- | Colour of toggle: |
without | Grey |
WS | White |
(6) | |
- | Key-withdrawal position (3 positions): |
1 | Position left |
2 | Position middle |
3 | Position right |
(7) | |
- | Key-withdrawal position (2 positions): |
1 | Position left |
2 | Position right |
(8) | |
- | Colour of diaphragm (only N programme): |
without | White |
GR/ | Black |
BL/ | Blue |
Not all component variants, which are possible according to this order code are available and/or technically feasible.